Projects
- Home
- Projects
Pharmaceutical
Speciality Chemicals
Dyes & Intermediate
Inorganic Chemicals
Organic Chemicals
Others
Pharmaceutical
Company | Project Name | Year | Approx. Project cost | Scope of work | Project Type | Project Location State |
---|---|---|---|---|---|---|
Rolence Pharma and Chemicals LLP | Multipurpose Plant | 2017 | 20 cr | Basic & Detail Engineering | New Plant | Gujarat |
Shiv Krishna Biogen LLP | Multipurpose Plant | 2020 | 20 cr | Basic & Detail Engineering | New Plant | Gujarat |
Intach Healthcare | Multipurpose Plant | 2021 | 20 cr | Basic & Detail Engineering | New Plant | Gujarat |
Rank Organics Chemical Pvt.Ltd. | Multipurpose Plant | 2021 | 15 cr | Basic & Detail Engineering | Expansion | Maharashtra |
KB Pharma | Multipurpose Plant | 2021 | 35 cr | Basic & Detail Engineering | New Plant | Gujarat |
Vrundavan Chemicals | Multipurpose Plant | 2022 | 15 cr | Basic & Detail Engineering | Expansion | Gujarat |
Ascent Lifecare Pvt. Ltd. | Multipurpose Plant | 2021 | 20 cr | Basic & Detail Engineering | New Plant | Gujarat |
Aayuka Industries | Exipient Plant | 2022 | 20 cr | Basic & Detail Engineering | New Plant | Gujarat |
Vazrachem Specialities | Multipurpose Plant | 2021 | 35 cr | Basic & Detail Engineering | New Plant | Karnataka |
Viral Healthcare | Multipurpose Plant | 2023 | 50 cr | Basic & Detail Engineering | New Plant | Gujarat |
PY Generone Intermediate Pvt. Ltd. | Multipurpose Plant | 2023 | 50 cr | Basic & Detail Engineering | New Plant | Gujarat |
Yash Rasayan & Chemicals | Multipurpose Plant | 2024 | 20 Cr | Basic & Detail Engineering | New Plant | Gujarat |
Stratechem India Private Limited | Multipurpose Plant | 2024 | 20 Cr | Basic & Detail Engineering | New Plant | Maharashtra |
Sagar Lifescience Private Limited | Multipurpose Plant | 2024 | 20 Cr | Basic & Detail Engineering | New Plant | Gujarat |
Nilkanth Drugs & Intermediates | Multipurpose Plant | 2021 | 20 Cr | Basic & Detail Engineering | Expansion | Gujarat |
Malhotra Organics | Multipurpose Plant | 2023 | 20 Cr | Basic & Detail Engineering | Expansion | Madhya Pradesh |
Acrowchem Pharmachem Pvt. Ltd | Exipient Plant | 2020 | 15 cr | Basic & Detail Engineering | New Plant | Gujarat |
Speciality Chemicals
Company | Project Name | Year | Approx. Project cost | Scope of work | Project Type | Project Location State |
---|---|---|---|---|---|---|
Blackrose Industries Limited | Pilot Plant | 2017 | 2 cr | Basic & Detail Engineering | Expansion | Gujarat |
Blackrose Industries Limited | Acrylamide Powder Plant | 2019 | 8-10 cr | Basic & Detail Engineering | Expansion | Gujarat |
Bhagwati Rosin & Varnish Industries | Gum Rosin Plant | 2015 | 3-4 cr | Basic & Detail Engineering | New Plant | Uttarakhand |
Grasim Industries | Cellulose Pilot plant | 2023 | 5 cr | Basic & Detail Engineering | Expansion | Karnataka |
Dyes & Intermediate
Company | Project Name | Year | Approx. Project cost | Scope of work | Project Type | Project Location State |
---|---|---|---|---|---|---|
Shree Pushkar Fertilizer & Chemicals Limited | Vinyl Sulphonate dyes | 2020 | 35 cr | Basic & Detail Engineering | New Plant | Maharashtra |
Shivalaya Industries LLP | Dyes Intermediates | 2024 | 10 cr | Basic & Detail Engineering | New Plant | Gujarat |
Akik Dye chem | Dyes Intermediates | 2021 | 10 cr | Basic & Detail Engineering | Expansion | Gujarat |
Inorganic Chemicals
Company | Project Name | Year | Approx. Project cost | Scope of work | Project Type | Project Location State |
---|---|---|---|---|---|---|
Chirag Organics Pvt. Ltd | Sulfanlic acid Plant | 2022 | 5-6 cr | Basic & Detail Engineering | New Plant | Gujarat |
Integrated Chemisol Pvt. Ltd. | Bromine Recovery | 2020 | 5-6 cr | Basic & Detail Engineering | New Plant | Gujarat |
Integrated Chemisol Pvt. Ltd. | Bromine Recovery from sea water | 2021 | 5-6 cr | Basic & Detail Engineering | New Plant | Gujarat |
Suryoday Interpharm LLP | Bromine Derivative Plant | 2022 | 15 cr | Basic & Detail Engineering | New Plant | Gujarat |
Organic Chemicals
Company | Project Name | Year | Approx. Project cost | Scope of work | Project Type | Project Location State |
---|---|---|---|---|---|---|
Pratham Orgo Finechem | Chlorination Plant | 2022 | 20 cr | Basic & Detail Engineering | New Plant | Gujarat |
Shital Chemicals Industries (Unit-II) | Chlorination Plant | 2021 | 30 cr | Basic & Detail Engineering | Expansion | Gujarat |
Others
Others
Company | Project Name | Year | Approx. Project cost | Scope of work | Project Type | Project Location State |
---|---|---|---|---|---|---|
Jyoti Plastics Work Pvt. Ltd. | Polymers Plants | 2023 | 20 cr | Basic & Detail Engineering | Expansion | Gujarat |
Stelite Colors Pvt. Ltd. | Food color | 2023 | 5 cr | Basic & Detail Engineering | New Plant | Pune |